| Survol et comparaison des rectifieuses de Koyo. Rectifieuses pour des pièces rondes, de surface et spéciales. Télécharger l'information. | ||
|
Koyo Machine Industries Co., Ltd. wird in Europa vertreten durch: |
|
|
|
English
deutsch
français Societe Produits Automobile Ronde Surfacage Shoe échancrure E-dt Semiconducteur |
|
| Pièces rondes | Surface | Spécial |
| R E C T I F I E U S E S | ||
|
C3015F |
High Precision |
|||
![]() |
Grinding Capacity (mm) | Ø0,8~Ø25 | Application Example (Injector Needle) | |
| Grinding Wheel DxW (mm) | Ø305x150 | |||
| Floor Space WxD (mm) | 1,850 x 900 | |||
| Machine Weight (kg) | 3,500 | |||
|
C4520F |
Fixed Workrest |
|||
![]() |
Grinding Capacity (mm) | Ø1,0~Ø50 | Application Example (Injector Plunger & Bodies) | |
| Grinding Wheel DxW (mm) | Ø455x205 | |||
| Floor Space WxD (mm) | 2,035 x 1,430 | |||
| Machine Weight (kg) | 4,500 | |||
|
KCL-50 |
Small Diameter |
|||
![]() |
Grinding Capacity (mm) | Ø0,2~Ø5 | Application Example (Ferrels) | |
| Grinding Wheel DxW (mm) | Ø150x50 | |||
| Floor Space WxD (mm) | 1,600 x 1,580 | |||
| Machine Weight (kg) | 1,600 | |||
|
4520C |
Suitable for CBN |
|||
![]() |
Grinding Capacity (mm) | Ø1,2~Ø40 | Application Example (Needle Rollers) | |
| Grinding Wheel DxW (mm) | Ø455x205 | |||
| Floor Space WxD (mm) | 2,460 x 1,580 | |||
| Machine Weight (kg) | 4,000 | |||
|
KC-500 |
||||
![]() |
Grinding Capacity (mm) | Ø5,0~Ø150 | Application Example (CAM SHAFTS) | |
| Grinding Wheel DxW (mm) | Ø610x510 | |||
| Floor Space WxD (mm) | 3,400 x 2,360 | |||
| Machine Weight (kg) | 10,000 | |||
|
KC-600 |
||||
![]() |
Grinding Capacity (mm) | Ø5,0~Ø150 | Application Example (CAM SHAFTS) | |
| Grinding Wheel DxW (mm) | Ø610x610 | |||
| Floor Space WxD (mm) | 3,400 x 2,360 | |||
| Machine Weight (kg) | 10,500 | |||
|
6020CAS |
Angular Centerless |
|||
![]() |
Grinding Capacity (mm) | Ø8~Ø80 | Application Example (Crankshaft) | |
| Grinding Wheel DxW (mm) | Ø610x205 | |||
| Floor Space WxD (mm) | 2,600 x 2,220 | |||
| Machine Weight (kg) | 6,000 | |||
|
Download information in-feed applications: |
Download information thru-feed applications: |
Crystec Technology Trading GmbH, Germany, www.crystec.com, +49 8671 882173, FAX 882177

|
KVD300II |
Space Saver |
Vertical Double Disk | |||
![]() |
Grinding Capacity (mm) | Ø50x50 | Application Example (VANE) | ||
| Grinding Wheel DxW (mm) | Ø305x50 | ||||
| Floor Space WxD (mm) | 1,200 x 1,500 | ||||
| Machine Weight (kg) | 4,000 | ||||
|
KVD-580 |
Large Workpieces |
Vertical Double Disk | |||
![]() |
Grinding Capacity (mm) | MAXØ150~x50 | Application Example (Pump Covers) | ||
| Grinding Wheel DxW (mm) | Ø585x75 | ||||
| Floor Space WxD (mm) | 1,900 x 2,000 | ||||
| Machine Weight (kg) | 8,000 | ||||
|
HD3 |
CBN Capable |
Horizontal Double Disk | |||
![]() |
Grinding Capacity (mm) | Ø50~x25 | Application Example (Bearing Faces) | ||
| Grinding Wheel DxW (mm) | Ø305x50 | ||||
| Floor Space WxD (mm) | 2,360 x 1,420 | ||||
| Machine Weight (kg) | 3,000 | ||||
|
HD5 |
Medium Range |
Horizontal Double Disk | |||
![]() |
Grinding Capacity (mm) | MAXØ1150~x50 | Application Example (Connecting Rods) | ||
| Grinding Wheel DxW (mm) | Ø585x75 | ||||
| Floor Space WxD (mm) | 3,300 x 3,155 | ||||
| Machine Weight (kg) | 7,000 | ||||
|
R631 |
Adaptable Tooling Single Sided Grinding |
|||
![]() |
Grinding Capacity (mm) | MAXØ125 | Application Example (VVT Rotor & Housings) | |
| Grinding Wheel DxW (mm) | Ø305x50 | |||
| Floor Space WxD (mm) | 1,500 x 2,250 | |||
| Machine Weight (kg) | 5,000 | |||
|
R632 |
High Accuracy Double Spindle Single Sided Grinding |
|||
![]() |
Grinding Capacity (mm) | MAXØ125 | Application Example (VVT Rotor & Stators) | |
| Grinding Wheel DxW (mm) | Ø305x50 | |||
| Floor Space WxD (mm) | 1,500 x 2,250 | |||
| Machine Weight (kg) | 6,000 | |||
|
Horizontal In-Feed: |
Horizontal Thru-Feed: |
|
Vertical In-Feed: |
Vertical Thru-Feed: |
Crystec Technology Trading GmbH, Germany, www.crystec.com, +49 8671 882173, FAX 882177

|
MG32AIP |
Multi-Head Grinder |
|||
![]() |
Workpiece DxL(mm) | Ø200~x80 | Application Example (CVT Pulley) | |
| Grinding Wheel DxW (mm) |
Diagonal Ø610x63 Bore Ø50x12,7 |
|||
| Floor Space WxD (mm) | 3,900 x 3,000 | |||
| Machine Weight (kg) | 14,000 | |||
|
DXSG320 |
Wafer Grinder |
|||
![]() |
Workpiece D(mm) | Ø300•Ø200 | Simultaniously grinding both faces of Silicon Wafers, with a 90 sec cycle time for Ø300mm diameter wafers. | |
| Grinding Wheel D(mm) | Ø160•Ø110 | |||
| Floor Space WxD (mm) | 1,720 x 2,180 | |||
| Machine Weight (kg) | 4,900 | |||
|
SAM-084 |
Internal Slot Grinder |
|||
![]() |
Workpiece DxL(mm) | Ø105~35 | Grinding the vane slot on rotary compressor cylinders. | |
| Grinding Wheel DxW (mm) | Ø62xMIN,3 | |||
| Floor Space WxD (mm) | 1,350 x 1,855 | |||
| Machine Weight (kg) | 4,000 | |||
|
3RG-450 |
Race Grinder |
|||
![]() |
Workpiece DxW(mm) | Ø10~Ø160xMAX.50 | Race and Chuck grinder | |
| Grinding Wheel DxW (mm) | Ø455x50 | |||
| Floor Space WxD (mm) | 2,100 x 1,700 | |||
| Machine Weight (kg) | 5,000 | |||
|
1M-350 |
Small Race Grinder |
|||
![]() |
Workpiece DxW(mm) | Ø1.5~13x1~18 | Minature bearing races | |
| Grinding Wheel DxW (mm) | Ø355x16 | |||
| Floor Space WxD (mm) | 1,560 x 1,200 | |||
| Machine Weight (kg) | 1,500 | |||
|
Download Information Special Applications: |
| Crystec Technology Trading GmbH diskutiert mit Ihnen gerne weitere Details. | ||
| verzeichnis |
Kontaktieren Sie uns bitte! |
Seitenkopf |